ثبت شد | پیش بینی | نظر کارشناسان | قبلی | |||
---|---|---|---|---|---|---|
🌙02:30 | S&P Global Manufacturing PMI Final APR | 51.7 | 51.7 | 51.7 | 52.1 | |
🌙03:30 | Exports YoY APR | 3.7% | -2% | -1.6% | 3% | |
🌙03:30 | Imports YoY APR | -2.7% | -7% | -6.9% | 2.3% | |
🌙03:30 | Balance of Trade APR | $4.88B | $4.0B | $4.40B | $4.99B | |
🌙03:30 | Fiscal Balance MAR | MXN-138.9B | MXN-133.0B | MXN-114.3B | ||
🌙03:30 | Local Elections | |||||
🌙03:31 | CoreLogic Dwelling Prices MoM APR | 0.3% | 0.4% | 0.4% | ||
🌙04:00 | Jibun Bank Manufacturing PMI Final APR | 48.7 | 48.5 | 48.5 | 48.4 | |
🌙05:00 | Export Prices QoQ Q1 | 2.1% | 1% | 3.6% | ||
🌙05:00 | Import Prices QoQ Q1 | 3.3% | 0.4% | 0.3% | 0.2% | |
🌙05:00 | Exports MoM MAR | 7.6% | -4.2% | |||
🌙05:00 | Imports MoM MAR | -2.2% | 1.8% | |||
🌙05:00 | Balance of Trade MAR | A$6.900 | A$ 4.9B | A$3.90B | A$2.852B | |
☀️06:30 | BoJ Interest Rate Decision | 0.5% | 0.5% | 0.5% | 0.5% | |
☀️06:30 | BoJ Quarterly Outlook Report | |||||
☀️08:30 | Consumer Confidence APR | 31.2 | 33.8 | 34 | 34.1 | |
☀️10:00 | Commodity Prices YoY APR | -6.1% | -5.0% | -7.2% | ||
☀️12:00 | M4 Money Supply MoM MAR | 0.3% | 0.4% | 0.2% | 0.2% | |
☀️12:00 | Net Lending to Individuals MoM MAR | £13.8B | £4.2B | £4.4B | £4.6B | |
☀️12:00 | Mortgage Approvals MAR | 64.31K | 64.0K | 64.80K | 65.09K | |
☀️12:00 | Mortgage Lending MAR | £12.96B | £ 3.4B | £3.8B | £3.3B | |
☀️12:00 | BoE Consumer Credit MAR | £0.875B | £ 1.4B | £1.2B | £1.307B | |
☀️12:00 | GDP Growth Rate YoY Prel Q1 | 2.7% | 2.6% | 4.4% | ||
☀️12:00 | S&P Global Manufacturing PMI Final APR | 45.4 | 44 | 44.0 | 44.9 | |
☀️15:00 | Challenger Job Cuts APR | 105.441K | 290K | 275.24K | ||
☀️16:00 | Initial Jobless Claims APR/26 | 241K | 225.0K | 224K | 223K | |
☀️16:00 | Jobless Claims 4-week Average APR/26 | 226K | 222.0K | 220.5K | ||
☀️16:00 | Continuing Jobless Claims APR/19 | 1916K | 1844.0K | 1860K | 1833K | |
☀️17:00 | S&P Global Manufacturing PMI APR | 45.3 | 46 | 46.3 | ||
☀️17:15 | S&P Global Manufacturing PMI Final APR | 50.2 | 50.7 | 50.7 | 50.2 | |
☀️17:30 | ISM Manufacturing Prices APR | 69.8 | 70 | 70.3 | 69.4 | |
☀️17:30 | ISM Manufacturing Employment APR | 46.5 | 44.1 | 44.7 | ||
☀️17:30 | ISM Manufacturing PMI APR | 48.7 | 47.2 | 48 | 49 | |
☀️17:30 | ISM Manufacturing New Orders APR | 47.2 | 44.3 | 45.2 | ||
☀️17:30 | Construction Spending MoM MAR | -0.5% | 0.3% | 0.2% | 0.6% | |
🌙19:00 | 8-Week Bill Auction | 4.220% | 4.225% | |||
🌙19:00 | 4-Week Bill Auction | 4.240% | 4.220% | |||
🌙19:30 | 15-Year Mortgage Rate MAY/01 | 5.92% | 5.94% | |||
🌙19:30 | 30-Year Mortgage Rate MAY/01 | 6.76% | 6.81% | |||
🌙19:30 | 10-Year Bond Auction | 3.164% | 2.950% | |||
🌙21:30 | EIA Natural Gas Stocks Change APR/25 | 107Bcf | 110Bcf | 88Bcf | ||
ثبت شد | پیش بینی | نظر کارشناسان | قبلی | |||
🌙00:00 | Fed Balance Sheet APR/30 | $6.71T | $6.73T | |||
🌙02:30 | Inflation Rate MoM APR | 0.1% | 0.2% | 0.1% | 0.2% | |
🌙02:30 | Inflation Rate YoY APR | 2.1% | 2.2% | 2.1% | 2.1% | |
🌙03:00 | Jobs/applications ratio MAR | 1.26 | 1.24 | 1.25 | 1.24 | |
🌙03:00 | Unemployment Rate MAR | 2.5% | 2.50% | 2.4% | 2.4% | |
🌙03:20 | Stock Investment by Foreigners APR/26 | ¥278.3B | ¥705.6B | |||
🌙03:20 | Foreign Bond Investment APR/26 | ¥435.2B | ¥218.2B | |||
🌙04:00 | S&P Global Manufacturing PMI APR | 46.7 | 52 | 52.4 | ||
🌙04:00 | S&P Global Manufacturing PMI APR | 47.5 | 48.8 | 49.1 | ||
🌙05:00 | PPI YoY Q1 | 3.7% | 3.4% | 3.7% | ||
🌙05:00 | PPI QoQ Q1 | 0.9% | 0.4% | 0.8% | 0.8% | |
🌙05:00 | Retail Sales MoM MAR | 0.3% | 0.4% | 0.4% | 0.8% | |
🌙05:30 | Core Inflation Rate YoY APR | 2.5% | 2.5% | 2.48% | ||
🌙05:30 | Inflation Rate MoM APR | 1.17% | 0.4% | 1.65% | ||
🌙05:30 | Inflation Rate YoY APR | 1.95% | 1.2% | 1.03% | ||
☀️06:30 | Tourist Arrivals YoY MAR | -2.18% | ||||
☀️07:05 | 3-Month Bill Auction | 0.4051% | 0.3793% | |||
☀️08:15 | Tourist Arrivals YoY JAN | 8% | 10.0% | 8.72% | ||
☀️08:15 | Tourist Arrivals YoY FEB | -16% | ||||
☀️08:30 | HSBC Manufacturing PMI Final APR | 58.2 | 58.4 | 58.1 | 58.1 | |
☀️10:15 | Budget Balance MAR | €-47B | € -48B | €-40.3B | ||
☀️10:30 | Istanbul Chamber of Industry Manufacturing PMI APR | 47.3 | 47.1 | 47.3 | ||
☀️10:45 | HCOB Manufacturing PMI APR | 48.1 | 50 | 50 | 49.5 | |
☀️11:15 | HCOB Manufacturing PMI APR | 49.3 | 48 | 47 | 46.6 | |
☀️11:20 | HCOB Manufacturing PMI Final APR | 48.7 | 48.2 | 48.2 | 48.5 | |
☀️11:25 | HCOB Manufacturing PMI Final APR | 48.4 | 48 | 48.0 | 48.3 | |
☀️11:30 | Unemployment Rate MAR | 6% | 6% | 6% | 5.9% | |
☀️11:30 | جهان | FAO Food Price Index APR | 128.3 | 127.1 | ||
☀️11:30 | HCOB Manufacturing PMI Final APR | 49 | 48.7 | 48.7 | 48.6 | |
☀️11:30 | ECB Economic Bulletin | |||||
☀️12:30 | Core Inflation Rate YoY Flash APR | 2.7% | 2.2% | 2.5% | 2.4% | |
☀️12:30 | Inflation Rate YoY Flash APR | 2.2% | 2.0% | 2.1% | 2.2% | |
☀️12:30 | Inflation Rate MoM Flash APR | 0.6% | 0.4% | 0.6% | ||
☀️12:30 | CPI Flash APR | 128.76 | 128.5 | 128.04 | ||
☀️12:30 | ABSA Manufacturing PMI APR | 44.7 | 47.5 | 48.7 | ||
☀️12:30 | Unemployment Rate MAR | 6.2% | 6.2% | 6.1% | 6.2% | |
☀️13:15 | Balance of Trade Prel APR | $-12.04B | $-9.2B | $-7.2B | ||
☀️13:15 | Imports Prel APR | $32.96B | $30.2B | $30.61B | ||
☀️13:15 | Exports Prel APR | $20.9B | $21.0B | $23.4B | ||
☀️15:00 | Foreign Exchange Reserves APR/25 | $51.58B | $56.64B | |||
☀️15:00 | Foreign Exchange Reserves APR/25 | $688.13B | $686.15B | |||
☀️15:30 | Business Confidence APR | 48.5 | 49.5 | 49.7 | ||
☀️16:00 | Non Farm Payrolls APR | 177K | 140K | 130K | 185K | |
☀️16:00 | Manufacturing Payrolls APR | -1K | 5K | -5K | 3K | |
☀️16:00 | Unemployment Rate APR | 4.2% | 4.2% | 4.2% | 4.2% | |
☀️16:00 | Average Hourly Earnings MoM APR | 0.2% | 0.3% | 0.3% | 0.3% | |
☀️16:00 | U-6 Unemployment Rate APR | 7.8% | 8.0% | 7.9% | ||
☀️16:00 | Average Hourly Earnings YoY APR | 3.8% | 3.9% | 3.9% | 3.8% | |
☀️16:00 | Nonfarm Payrolls Private APR | 167K | 133K | 124K | 170K | |
☀️16:00 | Average Weekly Hours APR | 34.3 | 34.2 | 34.2 | 34.3 | |
☀️16:00 | Government Payrolls APR | 10K | -3K | 15K | ||
☀️16:00 | Participation Rate APR | 62.6% | 62.5% | 62.5% | ||
☀️16:30 | S&P Global Manufacturing PMI APR | 50.3 | 52.3 | 51.8 | ||
☀️16:30 | Total New Vehicle Sales APR | 42.4K | 38.5K | 49.49K | ||
☀️16:30 | SIPMM Manufacturing PMI APR | 49.6 | 50.2 | 50.6 | ||
☀️17:00 | Total Vehicle Sales APR | 17.27M | 15.7M | 17.83M | ||
☀️17:30 | Factory Orders ex Transportation MAR | -0.2% | 0.2% | 0.3% | ||
☀️17:30 | Factory Orders MoM MAR | 4.3% | 4.0% | 4.5% | 0.5% | |
🌙18:30 | S&P Global Manufacturing PMI APR | 44.8 | 46 | 46.5 | ||
🌙19:45 | New Car Registrations YoY APR | 2.7% | 3% | 6.2% | ||
🌙20:30 | Baker Hughes Oil Rig Count MAY/02 | 479 | 485 | 483 | ||
🌙20:30 | Baker Hughes Total Rigs Count MAY/02 | 584 | 587 | |||
ثبت شد | پیش بینی | نظر کارشناسان | قبلی | |||
Federal Elections | ||||||
![]() | OPEC and non-OPEC Ministerial Meeting | |||||
General Elections | ||||||
🌙20:20 | Fed Cook Speech | |||||
ثبت شد | پیش بینی | نظر کارشناسان | قبلی | |||
BCB Focus Market Readout | ||||||
🌙02:30 | S&P Global Services PMI Final APR | 51.0 | 51.4 | 51.4 | 51.6 | |
🌙02:30 | S&P Global Composite PMI Final APR | 51 | 51.4 | 51.4 | 51.6 | |
🌙05:00 | TD-MI Inflation Gauge MoM APR | 0.6% | 0.4% | 0.7% | ||
🌙05:00 | ANZ-Indeed Job Ads MoM APR | 0.5% | 0.3% | 0.4% | ||
☀️07:30 | GDP Growth Rate YoY Q1 | 4.87% | 4.9% | 4.91% | 5.02% | |
☀️07:30 | GDP Growth Rate QoQ Q1 | -0.98% | -0.7% | -0.89% | 0.53% | |
☀️07:45 | Riyad Bank PMI APR | 55.6 | 57.5 | 58.1 | ||
☀️08:30 | Retail Sales YoY MAR | 1.1% | 1.2% | -3.5% | ||
☀️08:30 | Retail Sales MoM MAR | -2.8% | -1.2% | 3% | ||
☀️09:30 | S&P Global Manufacturing PMI APR | 49.3 | 48 | 48.2 | ||
☀️10:30 | Tourist Arrivals YoY MAR | 3.8% | 8.0% | 7.7% | ||
☀️10:30 | PPI YoY APR | 22.5% | 22.2% | 23.5% | ||
☀️10:30 | Inflation Rate MoM APR | 3% | 3% | 3.1% | 2.46% | |
☀️10:30 | PPI MoM APR | 2.76% | 2.5% | 1.88% | ||
☀️10:30 | Inflation Rate YoY APR | 37.86% | 37.8% | 38% | 38.1% | |
☀️11:30 | IPC-Fipe Inflation MoM APR | 0.45% | 0.4% | 0.62% | ||
☀️12:30 | New Car Registrations YoY APR | -5.6% | -6.4% | -14.5% | ||
☀️14:30 | New Car Sales YoY APR | 7.1% | 15.0% | 23.2% | ||
☀️16:30 | 3-Month BTF Auction | 2.072% | 2.076% | |||
☀️16:30 | 12-Month BTF Auction | 1.901% | 1.905% | |||
☀️16:30 | 6-Month BTF Auction | 1.982% | 2.015% | |||
☀️17:00 | S&P Global Services PMI APR | 41.5 | 41 | 41.2 | ||
☀️17:00 | S&P Global Composite PMI APR | 41.7 | 41.7 | 42 | ||
☀️17:15 | S&P Global Services PMI Final APR | 50.8 | 51.4 | 51.4 | 54.4 | |
☀️17:15 | S&P Global Composite PMI Final APR | 50.6 | 51.2 | 51.2 | 53.5 | |
☀️17:30 | ISM Services Prices APR | 65.1 | 61.2 | 60.9 | ||
☀️17:30 | ISM Services New Orders APR | 52.3 | 49.2 | 50.4 | ||
☀️17:30 | ISM Services Employment APR | 49 | 47 | 46.2 | ||
☀️17:30 | ISM Services Business Activity APR | 53.7 | 52.9 | 55.9 | ||
☀️17:30 | ISM Services PMI APR | 51.6 | 50.3 | 50.6 | 50.8 | |
🌙19:00 | 3-Month Bill Auction | 4.220% | 4.2% | |||
🌙19:00 | 6-Month Bill Auction | 4.090% | 4.065% | |||
🌙20:30 | 3-Year Note Auction | 3.824% | 3.784% | |||
🌙23:30 | Tax Revenue APR | ARS13681B | ARS12733B | |||
ثبت شد | پیش بینی | نظر کارشناسان | قبلی | |||
🌙04:00 | S&P Global PMI APR | 52.8 | 51 | 52.7 | ||
🌙05:00 | Building Permits MoM Prel MAR | -8.8% | -1.2% | -0.6% | -0.2% | |
🌙05:00 | Private House Approvals MoM Prel MAR | -4.5% | -1.6% | 1.1% | ||
🌙05:15 | Caixin Services PMI APR | 50.7 | 50.7 | 51.7 | 51.9 | |
🌙05:15 | Caixin Composite PMI APR | 51.1 | 50.5 | 51.8 | ||
☀️08:30 | HSBC Composite PMI Final APR | 59.7 | 60.0 | 59.5 | ||
☀️08:30 | HSBC Services PMI Final APR | 58.7 | 59.1 | 58.5 | 58.5 | |
☀️08:30 | MAS 4-Week Bill Auction | 2.38% | 2.44% | |||
☀️10:15 | Industrial Production MoM MAR | 0.2% | 0.1% | 0.3% | 1% | |
☀️10:30 | Unemployment Change APR | -67.4K | -20.0K | 6.5K | -13.3K | |
☀️10:45 | HCOB Composite PMI APR | 52.5 | 52 | 54 | ||
☀️10:45 | HCOB Services PMI APR | 53.4 | 54 | 53.9 | 54.7 | |
☀️10:45 | S&P Global PMI APR | 50.0 | 47.7 | 48.3 | ||
☀️11:15 | HCOB Services PMI APR | 52.9 | 51.5 | 51.4 | 52 | |
☀️11:15 | HCOB Composite PMI APR | 52.1 | 51 | 50.5 | ||
☀️11:20 | HCOB Services PMI Final APR | 47.3 | 46.8 | 46.8 | 47.9 | |
☀️11:20 | HCOB Composite PMI Final APR | 47.8 | 47.3 | 47.3 | 48 | |
☀️11:25 | HCOB Composite PMI Final APR | 50.1 | 49.7 | 49.7 | 51.3 | |
☀️11:25 | HCOB Services PMI Final APR | 49 | 48.8 | 48.8 | 50.9 | |
☀️11:30 | HCOB Services PMI Final APR | 50.1 | 49.7 | 49.7 | 51 | |
☀️11:30 | HCOB Composite PMI Final APR | 50.4 | 50.1 | 50.1 | 50.9 | |
☀️11:30 | New Car Sales YoY APR | -10.4% | 3.5% | 12.4% | ||
☀️12:00 | S&P Global Composite PMI Final APR | 48.5 | 48.2 | 48.2 | 51.5 | |
☀️12:00 | S&P Global Services PMI Final APR | 49 | 48.9 | 48.9 | 52.5 | |
☀️12:10 | 6-Month Letras Auction | 1.937% | 2.115% | |||
☀️12:10 | 12-Month Letras Auction | 1.886% | 2.007% | |||
☀️12:30 | PPI YoY MAR | 1.9% | 2.4% | 2% | 3% | |
☀️12:30 | PPI MoM MAR | -1.6% | -1.2% | -1.6% | 0.2% | |
☀️13:00 | 5-Year Bobl Auction | 2.07% | 2.06% | |||
☀️13:15 | LMI Logistics Managers Index APR | 58.8 | 57.1 | |||
☀️13:30 | New Car Registrations YoY APR | -0.2% | -1.6% | -3.9% | ||
☀️15:30 | Gross Fixed Investment MoM FEB | 0.1% | 0.3% | 0.9% | -1.6% | |
☀️15:30 | Gross Fixed Investment YoY FEB | -7.8% | -9.0% | -5.5% | -6.7% | |
☀️16:00 | Balance of Trade MAR | $-140.5B | $-137.1B | $-137B | $-123.2B | |
☀️16:00 | Exports MAR | $278.5B | $280.5B | $278B | ||
☀️16:00 | Imports MAR | C$70.4B | C$70.0B | C$71.44B | ||
☀️16:00 | Imports MAR | $419B | $417.6B | $401.2B | ||
☀️16:00 | Exports MAR | C$69.9B | C$ 63.1B | C$70.04B | ||
☀️16:00 | Balance of Trade MAR | C$-0.51B | C$ -6.9B | C$-1.6B | C$-1.41B | |
☀️16:25 | Redbook YoY MAY/03 | 6.9% | 6.1% | |||
☀️16:30 | S&P Global Composite PMI APR | 49.4 | 52.2 | 52.6 | ||
☀️16:30 | S&P Global Services PMI APR | 48.9 | 52 | 52.5 | ||
☀️17:30 | جهان | Global Supply Chain Pressure Index APR | -0.29 | -0.17 | ||
☀️17:30 | Ivey PMI s.a APR | 47.9 | 50.2 | 51.2 | 51.3 | |
☀️17:40 | RCM/TIPP Economic Optimism Index MAY | 47.9 | 49.3 | 50.2 | 49.1 | |
🌙18:00 | NY Fed Treasury Purchases 0 to 1 yrs | $75 million | ||||
🌙18:45 | Foreign Exchange Reserves APR | $239.7B | $240.0B | $237.3B | ||
🌙20:30 | 10-Year Note Auction | 4.342% | 4.435% | |||
ثبت شد | پیش بینی | نظر کارشناسان | قبلی | |||
🌙00:00 | API Crude Oil Stock Change MAY/02 | -4.49M | -2.5M | 3.76M | ||
🌙02:30 | Ai Group Manufacturing Index APR | -26.5 | -32 | -29.7 | ||
🌙02:30 | Ai Group Industry Index APR | -15 | -26 | -22.2 | ||
🌙02:30 | Ai Group Construction Index APR | -7.9 | -22 | -19.3 | ||
🌙04:00 | Jibun Bank Services PMI Final APR | 52.4 | 52.2 | 52.2 | 50.0 | |
🌙04:00 | Jibun Bank Composite PMI Final APR | 51.2 | 51.1 | 48.9 | ||
☀️08:30 | 6-Month T-Bill Auction | 2.30% | 2.38% | |||
☀️09:30 | S&P Global Composite PMI APR | 49.8 | 48.8 | 49.1 | ||
☀️09:30 | S&P Global Services PMI APR | 50.1 | 50 | 50.1 | ||
☀️09:30 | Factory Orders MoM MAR | 3.6% | 0.3% | 1.3% | 0% | |
☀️10:15 | Current Account MAR | €1.4B | € -1.7B | €-1.6B | ||
☀️10:15 | Private Non Farm Payrolls QoQ Prel Q1 | 0% | -0.1% | 0% | -0.3% | |
☀️10:15 | Balance of Trade MAR | €-6.2B | € -5.1B | €-6.9B | €-7.7B | |
☀️10:15 | Exports MAR | €52.6B | € 52.4B | €49.8B | ||
☀️10:15 | Imports MAR | €58.8B | € 57.5B | €57.5B | ||
☀️10:30 | Foreign Exchange Reserves APR | CHF725.616B | ||||
☀️11:00 | HCOB Construction PMI APR | 45.1 | 42 | 40.3 | ||
☀️11:00 | HCOB Construction PMI APR | 46 | 45.1 | 44.8 | ||
☀️11:00 | HCOB Construction PMI APR | 50.1 | 52.9 | 52.4 | ||
☀️11:00 | HCOB Construction PMI APR | 43.6 | 44.5 | 43.8 | ||
☀️11:30 | Foreign Exchange Reserves APR | $3.282T | $3.2T | $3.241T | ||
☀️11:30 | Retail Sales MoM MAR | -0.5% | -0.3% | 0.2% | 0.1% | |
☀️11:30 | Retail Sales YoY MAR | -2.8% | -0.6% | -1.4% | ||
☀️12:00 | S&P Global Construction PMI APR | 46.6 | 46 | 45.7 | 46.4 | |
☀️12:30 | Retail Sales MoM MAR | -0.1% | 0.0% | 0% | 0.2% | |
☀️12:30 | Retail Sales YoY MAR | 1.5% | 1.9% | 1.6% | 1.9% | |
☀️12:30 | Foreign Exchange Reserves APR | S$508.2B | S$514.2B | |||
☀️12:30 | 13-Year OAT Auction | 3.51% | 3.33% | |||
☀️12:30 | 5-Year Treasury Gilt Auction | 3.977% | 4.142% | |||
☀️12:30 | 10-Year OAT Auction | 3.24% | 3.37% | |||
☀️12:30 | 16-Year OAT Auction | 3.62% | 3.17% | |||
☀️13:40 | 3-Month Bill Auction | 2.029% | 2.158% | |||
☀️13:40 | 6-Month Bill Auction | 1.962% | 2.117% | |||
☀️13:40 | 12-Month Bill Auction | 1.868% | 1.956% | |||
☀️14:30 | MBA Mortgage Applications MAY/02 | 11% | -4.2% | |||
☀️14:30 | MBA Mortgage Refinance Index MAY/02 | 721 | 649.0 | |||
☀️14:30 | MBA Purchase Index MAY/02 | 162.8 | 146.6 | |||
☀️14:30 | MBA Mortgage Market Index MAY/02 | 248.4 | 223.7 | |||
☀️14:30 | MBA 30-Year Mortgage Rate MAY/02 | 6.84% | 6.89% | |||
☀️15:30 | Industrial Production MoM MAR | 1.2% | 0.2% | 0.3% | 0% | |
☀️15:30 | Industrial Production YoY MAR | 3.1% | 1.2% | 1.4% | 1.3% | |
☀️16:30 | Used Car Prices YoY APR | 4.9% | -0.2% | |||
☀️16:30 | Used Car Prices MoM APR | 2.7% | -0.7% | |||
🌙18:00 | EIA Distillate Fuel Production Change MAY/02 | 0.041M | -0.017M | |||
🌙18:00 | EIA Gasoline Production Change MAY/02 | 0.253M | -0.616M | |||
🌙18:00 | EIA Gasoline Stocks Change MAY/02 | 0.188M | -1.5M | -4.002M | ||
🌙18:00 | EIA Crude Oil Imports Change MAY/02 | 0.673M | -0.663M | |||
🌙18:00 | EIA Refinery Crude Runs Change MAY/02 | -0.007M | 0.189M | |||
🌙18:00 | EIA Distillate Stocks Change MAY/02 | -1.107M | -1.4M | 0.937M | ||
🌙18:00 | EIA Cushing Crude Oil Stocks Change MAY/02 | -0.74M | 0.682M | |||
🌙18:00 | EIA Crude Oil Stocks Change MAY/02 | -2.032M | -1.7M | -2.696M | ||
🌙18:00 | EIA Heating Oil Stocks Change MAY/02 | 0.123M | 0.252M | |||
🌙19:00 | 17-Week Bill Auction | 4.200% | 4.190% | |||
🌙21:30 | Balance of Trade APR | $8.15B | $8.5B | $8.3B | $7.76B | |
🌙21:30 | Fed Interest Rate Decision | 4.5% | 4.5% | 4.5% | 4.5% | |
🌙22:00 | Fed Press Conference | |||||
🌙22:30 | Consumer Credit Change MAR | $10.17B | $7.0B | $9.5B | $-0.61B | |
ثبت شد | پیش بینی | نظر کارشناسان | قبلی | |||
🌙01:00 | Interest Rate Decision | 14.75% | 14.75% | 14.75% | 14.25% | |
🌙02:30 | Foreign Exchange Reserves APR | $404.67B | $410.5B | $409.66B | ||
🌙03:20 | BoJ Monetary Policy Meeting Minutes | |||||
🌙03:31 | RICS House Price Balance APR | -3% | -5.0% | -5% | 2% | |
☀️06:30 | Foreign Exchange Reserves APR | $152.5B | $157.1B | |||
☀️07:05 | 6-Month Bill Auction | 0.4381% | 0.4137% | |||
☀️07:05 | 10-Year JGB Auction | 1.274% | 1.405% | |||
☀️09:30 | Halifax House Price Index YoY APR | 3.2% | 2.6% | 2.6% | 2.9% | |
☀️09:30 | Halifax House Price Index MoM APR | 0.3% | -0.1% | -0.1% | -0.5% | |
☀️09:30 | Imports MoM MAR | -1.4% | 1.1% | 0.4% | 0.5% | |
☀️09:30 | Exports MoM MAR | 1.1% | 3.2% | 1% | 1.8% | |
☀️09:30 | Balance of Trade MAR | €21.1B | €20.8B | €19.1B | €18.0B | |
☀️09:30 | Industrial Production MoM MAR | 3% | 0.5% | 0.8% | -1.3% | |
☀️09:30 | Foreign Exchange Reserves APR | $67.59B | $68.0B | $67.45B | ||
☀️10:30 | Industrial Production YoY MAR | 1% | 1.9% | -1.9% | ||
☀️12:10 | 5-Year Index-Linked Obligacion Auction | 0.721% | 0.700% | |||
☀️12:10 | 3-Year Bonos Auction | 2.086% | 2.292% | |||
☀️12:10 | 5-Year Bonos Auction | 2.375% | 2.756% | |||
☀️12:10 | 30-Year Obligacion Auction | 3.974% | 3.691% | |||
☀️12:30 | BBA Mortgage Rate APR | 7.21% | 7.2% | 7.23% | ||
☀️13:00 | Vehicle Sales YoY APR | -26% | -45% | |||
☀️14:30 | Manufacturing Production YoY MAR | -0.8% | 4.3% | -3.2% | ||
☀️14:30 | Manufacturing Production MoM MAR | -2.2% | -1.3% | 0.7% | ||
☀️14:32 | BoE Interest Rate Decision | 4.25% | 4.25% | 4.25% | 4.5% | |
☀️14:32 | MPC Meeting Minutes | |||||
☀️14:32 | BoE MPC Vote Cut | 7/9 | 9/9 | 1/9 | ||
☀️14:32 | BoE MPC Vote Hike | 0/9 | 0/9 | 0/9 | ||
☀️14:32 | BoE MPC Vote Unchanged | 2/9 | 0/9 | 8/9 | ||
☀️14:32 | BoE Monetary Policy Report | |||||
☀️15:00 | Foreign Exchange Reserves MAY/02 | $57.58B | $45.0B | $51.58B | ||
☀️15:30 | PPI YoY MAR | 8.37% | 9.3% | 9.41% | ||
☀️15:30 | PPI MoM MAR | -0.62% | -0.2% | -0.12% | ||
☀️15:30 | Core Inflation Rate MoM APR | 0.49% | 0.5% | 0.47% | 0.43% | |
☀️15:30 | Inflation Rate MoM APR | 0.33% | 0.3% | 0.30% | 0.31% | |
☀️15:30 | Inflation Rate YoY APR | 3.93% | 3.9% | 3.90% | 3.8% | |
☀️15:30 | Core Inflation Rate YoY APR | 3.93% | 3.8% | 3.92% | 3.64% | |
☀️16:00 | Initial Jobless Claims MAY/03 | 228K | 240.0K | 230K | 241K | |
☀️16:00 | Jobless Claims 4-week Average MAY/03 | 227K | 230.0K | 226K | ||
☀️16:00 | Continuing Jobless Claims APR/26 | 1879K | 1921.0K | 1890K | 1908K | |
☀️16:00 | Unit Labour Costs QoQ Prel Q1 | 5.7% | 5.5% | 5.1% | 2% | |
☀️16:00 | Nonfarm Productivity QoQ Prel Q1 | -0.8% | -0.6% | -0.7% | 1.7% | |
☀️16:30 | ECB Tuominen Speech | |||||
☀️17:30 | New Car Registrations MoM APR | 6.7% | 3.0% | 5.7% | ||
☀️17:30 | Car Production MoM APR | 20.1% | -4.0% | -12.6% | ||
☀️17:30 | Wholesale Inventories MoM MAR | 0.4% | 0.5% | 0.5% | 0.5% | |
☀️17:30 | Financial Stability Report | |||||
🌙18:00 | EIA Natural Gas Stocks Change MAY/02 | 104Bcf | 101B | 107Bcf | ||
🌙18:00 | Treasury Cash Balance APR | TRY-183.5B | TRY-298.42B | |||
🌙18:00 | Motorbike Sales YoY APRIL | 3% | -7.2% | |||
🌙18:30 | Consumer Inflation Expectations APR | 3.6% | 4.0% | 3.6% | ||
🌙19:00 | 8-Week Bill Auction | 4.225% | 4.220% | |||
🌙19:00 | 4-Week Bill Auction | 4.225% | 4.240% | |||
🌙19:30 | 15-Year Mortgage Rate MAY/08 | 5.89% | 5.92% | |||
🌙19:30 | 30-Year Mortgage Rate MAY/08 | 6.76% | 6.76% | |||
🌙19:30 | 5-Year Bond Auction | 2.845% | 2.898% | |||
🌙20:30 | 30-Year Bond Auction | 4.819% | 4.813% | |||
🌙22:30 | Industrial Production YoY MAR | 5.2% | 15.3% | 5.6% | ||
ثبت شد | پیش بینی | نظر کارشناسان | قبلی | |||
🌙00:00 | Fed Balance Sheet MAY/07 | $6.71T | $6.71T | |||
🌙02:30 | Current Account MAR | $9.14B | $ 7.9B | $7.18B | ||
🌙03:00 | Overtime Pay YoY MAR | -1.1% | 2.1% | 2.4% | ||
🌙03:00 | Average Cash Earnings YoY MAR | 2.1% | 2.5% | 2.3% | 2.7% | |
🌙03:00 | Household Spending MoM MAR | 0.4% | -1.6% | -0.5% | 3.5% | |
🌙03:00 | Household Spending YoY MAR | 2.1% | 0.2% | 0.2% | -0.5% | |
🌙03:20 | Foreign Exchange Reserves APR | $1298.2B | $1272.5B | |||
☀️06:30 | Exports YoY APR | 8.1% | -2.0% | 1.9% | 12.4% | |
☀️06:30 | Balance of Trade APR | $96.18B | $70.0B | $89B | $102.64B | |
☀️06:30 | Imports YoY APR | -0.2% | -5.0% | -5.9% | -4.3% | |
☀️06:30 | Consumer Confidence APR | 121.7 | 119.8 | 121.1 | ||
☀️07:05 | 3-Month Bill Auction | 0.3979% | 0.4051% | |||
☀️08:30 | Coincident Index Prel MAR | 116 | 116.1 | 117.3 | ||
☀️08:30 | Leading Economic Index Prel MAR | 107.7 | 107.8 | 107.5 | 108.2 | |
☀️10:15 | Foreign Exchange Reserves APR | €303.06B | €305.12B | |||
☀️10:30 | Industrial Production YoY MAR | 2.5% | -2.5% | -1.9% | ||
☀️10:30 | Industrial Production MoM MAR | 3.4% | 1.5% | -1.6% | ||
☀️10:30 | Consumer Confidence APR | -36 | -35 | |||
☀️11:30 | Industrial Production YoY MAR | -1.8% | -1.6% | -2.6% | ||
☀️11:30 | Industrial Production MoM MAR | 0.1% | 0.6% | 0.5% | -0.9% | |
☀️12:10 | BoE Bailey Speech | |||||
